Microsoft.SharePoint.Client.ClientRequestException: Cannot contact site at the specified URL https://gapconnections.sharepoint.com/sites/audit/0/. There is no Web named "/sites/audit/0/_vti_bin/sites.asmx".
System.Web.HttpUnhandledException (0x80004005): Exception of type 'System.Web.HttpUnhandledException' was thrown. ---> Microsoft.SharePoint.Client.ClientRequestException: Cannot contact site at the specified URL https://gapconnections.sharepoint.com/sites/audit/0/. There is no Web named "/sites/audit/0/_vti_bin/sites.asmx". at Microsoft.SharePoint.Client.ClientContext.GetFormDigestInfoPrivate() at Microsoft.SharePoint.Client.ClientContext.EnsureFormDigest() at Microsoft.SharePoint.Client.ClientContext.ExecuteQuery() at GAP.Web.Audit.MonitoringReport.btnOpenAssessment_Click(Object sender, EventArgs e) in C:\TFS\GAPC\GAP\GAP.Web\Audit\MonitoringReport.aspx.cs:line 163 at System.Web.UI.WebControls.Button.OnCommand(CommandEventArgs e) at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) at System.Web.UI.Page.HandleError(Exception e) at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) at System.Web.UI.Page.ProcessRequest(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) at System.Web.UI.Page.ProcessRequest() at System.Web.UI.Page.ProcessRequest(HttpContext context) at System.Web.HttpApplication.CallHandlerExecutionStep.System.Web.HttpApplication.IExecutionStep.Execute() at System.Web.HttpApplication.ExecuteStep(IExecutionStep step, Boolean& completedSynchronously)
Logged on Thursday, February 6, 2020 at 8:41:57 AM
See also:
Server Variables
| Name | Value |
|---|---|
| ALL_HTTP | HTTP_CACHE_CONTROL:max-age=0 HTTP_CONNECTION:close HTTP_CONTENT_LENGTH:53283 HTTP_CONTENT_TYPE:application/x-www-form-urlencoded HTTP_ACCEPT:text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3 HTTP_ACCEPT_ENCODING:gzip, deflate, br HTTP_ACCEPT_LANGUAGE:en-US,en;q=0.9 HTTP_COOKIE:_ga=GA1.2.1664849414.1558886735; logged-in-grower=%7b%22user_id%22%3a%22jmeredith%22%2c%22time%22%3a1581111570%2c%22hash%22%3a%22d8678053129605f13bf89c1ba83b6288e11286b6%22%7d; ASP.NET_SessionId=j4elqui0adymmulr3aysw5n4; .ASPXAUTH=7260C188513BBBD44ADCE074399FFBE8C5F609807304CAB77BA477779F56DFE3DBFD6F133740A4451FEBE755556C5580662A8E66F7C7A90A84889BF57F1ECC32FAE669454F7F72513A4F029C0071CF9E0593D20D HTTP_HOST:growersystem.gapconnections.com HTTP_REFERER:https://growersystem.gapconnections.com/Audit/MonitoringReport.aspx HTTP_USER_AGENT:Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 AVG/77.2.2156.122 HTTP_ORIGIN:https://growersystem.gapconnections.com HTTP_UPGRADE_INSECURE_REQUESTS:1 HTTP_DNT:1 HTTP_SEC_FETCH_MODE:navigate HTTP_SEC_FETCH_USER:?1 HTTP_SEC_FETCH_SITE:same-origin |
| ALL_RAW | Cache-Control: max-age=0 Connection: close Content-Length: 53283 Content-Type: application/x-www-form-urlencoded Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3 Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9 Cookie: _ga=GA1.2.1664849414.1558886735; logged-in-grower=%7b%22user_id%22%3a%22jmeredith%22%2c%22time%22%3a1581111570%2c%22hash%22%3a%22d8678053129605f13bf89c1ba83b6288e11286b6%22%7d; ASP.NET_SessionId=j4elqui0adymmulr3aysw5n4; .ASPXAUTH=7260C188513BBBD44ADCE074399FFBE8C5F609807304CAB77BA477779F56DFE3DBFD6F133740A4451FEBE755556C5580662A8E66F7C7A90A84889BF57F1ECC32FAE669454F7F72513A4F029C0071CF9E0593D20D Host: growersystem.gapconnections.com Referer: https://growersystem.gapconnections.com/Audit/MonitoringReport.aspx User-Agent: Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 AVG/77.2.2156.122 origin: https://growersystem.gapconnections.com upgrade-insecure-requests: 1 dnt: 1 sec-fetch-mode: navigate sec-fetch-user: ?1 sec-fetch-site: same-origin |
| APPL_MD_PATH | /LM/W3SVC/1/ROOT |
| APPL_PHYSICAL_PATH | C:\inetpub\wwwroot\ |
| AUTH_PASSWORD | ***** |
| AUTH_TYPE | Forms |
| AUTH_USER | jmeredith |
| CERT_COOKIE | |
| CERT_FLAGS | |
| CERT_ISSUER | |
| CERT_KEYSIZE | 256 |
| CERT_SECRETKEYSIZE | 2048 |
| CERT_SERIALNUMBER | |
| CERT_SERVER_ISSUER | C=US, S=Arizona, L=Scottsdale, O="GoDaddy.com, Inc.", OU=http://certs.godaddy.com/repository/, CN=Go Daddy Secure Certificate Authority - G2 |
| CERT_SERVER_SUBJECT | OU=Domain Control Validated, CN=growersystem.gapconnections.com |
| CERT_SUBJECT | |
| CONTENT_LENGTH | 53283 |
| CONTENT_TYPE | application/x-www-form-urlencoded |
| GATEWAY_INTERFACE | CGI/1.1 |
| HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3 |
| HTTP_ACCEPT_ENCODING | gzip, deflate, br |
| HTTP_ACCEPT_LANGUAGE | en-US,en;q=0.9 |
| HTTP_CACHE_CONTROL | max-age=0 |
| HTTP_CONNECTION | close |
| HTTP_CONTENT_LENGTH | 53283 |
| HTTP_CONTENT_TYPE | application/x-www-form-urlencoded |
| HTTP_COOKIE | _ga=GA1.2.1664849414.1558886735; logged-in-grower=%7b%22user_id%22%3a%22jmeredith%22%2c%22time%22%3a1581111570%2c%22hash%22%3a%22d8678053129605f13bf89c1ba83b6288e11286b6%22%7d; ASP.NET_SessionId=j4elqui0adymmulr3aysw5n4; .ASPXAUTH=7260C188513BBBD44ADCE074399FFBE8C5F609807304CAB77BA477779F56DFE3DBFD6F133740A4451FEBE755556C5580662A8E66F7C7A90A84889BF57F1ECC32FAE669454F7F72513A4F029C0071CF9E0593D20D |
| HTTP_DNT | 1 |
| HTTP_HOST | growersystem.gapconnections.com |
| HTTP_ORIGIN | https://growersystem.gapconnections.com |
| HTTP_REFERER | https://growersystem.gapconnections.com/Audit/MonitoringReport.aspx |
| HTTP_SEC_FETCH_MODE | navigate |
| HTTP_SEC_FETCH_SITE | same-origin |
| HTTP_SEC_FETCH_USER | ?1 |
| HTTP_UPGRADE_INSECURE_REQUESTS | 1 |
| HTTP_USER_AGENT | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 AVG/77.2.2156.122 |
| HTTPS | on |
| HTTPS_KEYSIZE | 256 |
| HTTPS_SECRETKEYSIZE | 2048 |
| HTTPS_SERVER_ISSUER | C=US, S=Arizona, L=Scottsdale, O="GoDaddy.com, Inc.", OU=http://certs.godaddy.com/repository/, CN=Go Daddy Secure Certificate Authority - G2 |
| HTTPS_SERVER_SUBJECT | OU=Domain Control Validated, CN=growersystem.gapconnections.com |
| INSTANCE_ID | 1 |
| INSTANCE_META_PATH | /LM/W3SVC/1 |
| LOCAL_ADDR | 10.3.1.4 |
| LOGON_USER | |
| PATH_INFO | /Audit/MonitoringReport.aspx |
| PATH_TRANSLATED | C:\inetpub\wwwroot\Audit\MonitoringReport.aspx |
| QUERY_STRING | |
| REMOTE_ADDR | 69.21.157.189 |
| REMOTE_HOST | 69.21.157.189 |
| REMOTE_PORT | 10827 |
| REMOTE_USER | jmeredith |
| REQUEST_METHOD | POST |
| SCRIPT_NAME | /Audit/MonitoringReport.aspx |
| SERVER_NAME | growersystem.gapconnections.com |
| SERVER_PORT | 443 |
| SERVER_PORT_SECURE | 1 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | Microsoft-IIS/10.0 |
| URL | /Audit/MonitoringReport.aspx |