System.Web.HttpException: Failed to load viewstate. The control tree into which viewstate is being loaded must match the control tree that was used to save viewstate during the previous request. For example, when adding controls dynamically, the controls added during a post-back must match the type and position of the controls added during the initial request.
System.Web.HttpUnhandledException (0x80004005): Exception of type 'System.Web.HttpUnhandledException' was thrown. ---> System.Web.HttpException (0x80004005): Failed to load viewstate. The control tree into which viewstate is being loaded must match the control tree that was used to save viewstate during the previous request. For example, when adding controls dynamically, the controls added during a post-back must match the type and position of the controls added during the initial request. at System.Web.UI.Control.LoadViewStateRecursive(Object savedState) at System.Web.UI.Control.LoadChildViewStateByIndex(ArrayList childState) at System.Web.UI.Control.LoadViewStateRecursive(Object savedState) at System.Web.UI.Control.LoadChildViewStateByIndex(ArrayList childState) at System.Web.UI.Control.LoadViewStateRecursive(Object savedState) at System.Web.UI.Control.LoadChildViewStateByIndex(ArrayList childState) at System.Web.UI.Control.LoadViewStateRecursive(Object savedState) at System.Web.UI.Control.LoadChildViewStateByIndex(ArrayList childState) at System.Web.UI.Control.LoadViewStateRecursive(Object savedState) at System.Web.UI.Control.LoadChildViewStateByIndex(ArrayList childState) at System.Web.UI.Control.LoadViewStateRecursive(Object savedState) at System.Web.UI.Page.LoadAllState() at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) at System.Web.UI.Page.HandleError(Exception e) at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) at System.Web.UI.Page.ProcessRequest(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) at System.Web.UI.Page.ProcessRequest() at System.Web.UI.Page.ProcessRequest(HttpContext context) at System.Web.HttpApplication.CallHandlerExecutionStep.System.Web.HttpApplication.IExecutionStep.Execute() at System.Web.HttpApplication.ExecuteStep(IExecutionStep step, Boolean& completedSynchronously)
Logged on Tuesday, April 7, 2020 at 11:22:40 AM
See also:
Server Variables
Name | Value |
---|---|
ALL_HTTP | HTTP_CONNECTION:close HTTP_CONTENT_LENGTH:249761 HTTP_CONTENT_TYPE:application/x-www-form-urlencoded; charset=UTF-8 HTTP_ACCEPT:*/* HTTP_ACCEPT_ENCODING:gzip, deflate, br HTTP_ACCEPT_LANGUAGE:en-US,en;q=0.9 HTTP_COOKIE:logged-in-admin=%7B%22id%22%3A%227%22%2C%22time%22%3A1585834471%2C%22hash%22%3A%225be724f03ea043593ae33697882af1bf117e19d6%22%7D; _ga=GA1.2.1370014024.1585835559; _gid=GA1.2.117898828.1586175341; logged-in-grower=%7B%22user_id%22%3A%22arochkes%22%2C%22time%22%3A1586272840%2C%22hash%22%3A%22767b014231a5d75dabc8027e37a354862381a412%22%7D; .ASPXAUTH=AE6E40258533CEDB4A28F0008E4C5413A3E7249C7202611F7043A145CDB6F85A95395846A9908C83C70138E97EDA4331851936EF0A3DA1176270BDE53E0554163796CCE562AE96D5835C05092E871F64BA016633; ASP.NET_SessionId=siqq52tlkn2tvlizkmqvlfsk HTTP_HOST:growersystem.gapconnections.com HTTP_REFERER:https://growersystem.gapconnections.com/Auditors/SchedulingReport.aspx HTTP_USER_AGENT:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 HTTP_SEC_FETCH_DEST:empty HTTP_ORIGIN:https://growersystem.gapconnections.com HTTP_SEC_FETCH_SITE:same-origin HTTP_SEC_FETCH_MODE:cors |
ALL_RAW | Connection: close Content-Length: 249761 Content-Type: application/x-www-form-urlencoded; charset=UTF-8 Accept: */* Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9 Cookie: logged-in-admin=%7B%22id%22%3A%227%22%2C%22time%22%3A1585834471%2C%22hash%22%3A%225be724f03ea043593ae33697882af1bf117e19d6%22%7D; _ga=GA1.2.1370014024.1585835559; _gid=GA1.2.117898828.1586175341; logged-in-grower=%7B%22user_id%22%3A%22arochkes%22%2C%22time%22%3A1586272840%2C%22hash%22%3A%22767b014231a5d75dabc8027e37a354862381a412%22%7D; .ASPXAUTH=AE6E40258533CEDB4A28F0008E4C5413A3E7249C7202611F7043A145CDB6F85A95395846A9908C83C70138E97EDA4331851936EF0A3DA1176270BDE53E0554163796CCE562AE96D5835C05092E871F64BA016633; ASP.NET_SessionId=siqq52tlkn2tvlizkmqvlfsk Host: growersystem.gapconnections.com Referer: https://growersystem.gapconnections.com/Auditors/SchedulingReport.aspx User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 sec-fetch-dest: empty origin: https://growersystem.gapconnections.com sec-fetch-site: same-origin sec-fetch-mode: cors |
APPL_MD_PATH | /LM/W3SVC/1/ROOT |
APPL_PHYSICAL_PATH | C:\inetpub\wwwroot\ |
AUTH_PASSWORD | ***** |
AUTH_TYPE | Forms |
AUTH_USER | arochkes |
CERT_COOKIE | |
CERT_FLAGS | |
CERT_ISSUER | |
CERT_KEYSIZE | 256 |
CERT_SECRETKEYSIZE | 2048 |
CERT_SERIALNUMBER | |
CERT_SERVER_ISSUER | C=US, S=Arizona, L=Scottsdale, O="GoDaddy.com, Inc.", OU=http://certs.godaddy.com/repository/, CN=Go Daddy Secure Certificate Authority - G2 |
CERT_SERVER_SUBJECT | OU=Domain Control Validated, CN=growersystem.gapconnections.com |
CERT_SUBJECT | |
CONTENT_LENGTH | 249761 |
CONTENT_TYPE | application/x-www-form-urlencoded; charset=UTF-8 |
GATEWAY_INTERFACE | CGI/1.1 |
HTTP_ACCEPT | */* |
HTTP_ACCEPT_ENCODING | gzip, deflate, br |
HTTP_ACCEPT_LANGUAGE | en-US,en;q=0.9 |
HTTP_CONNECTION | close |
HTTP_CONTENT_LENGTH | 249761 |
HTTP_CONTENT_TYPE | application/x-www-form-urlencoded; charset=UTF-8 |
HTTP_COOKIE | logged-in-admin=%7B%22id%22%3A%227%22%2C%22time%22%3A1585834471%2C%22hash%22%3A%225be724f03ea043593ae33697882af1bf117e19d6%22%7D; _ga=GA1.2.1370014024.1585835559; _gid=GA1.2.117898828.1586175341; logged-in-grower=%7B%22user_id%22%3A%22arochkes%22%2C%22time%22%3A1586272840%2C%22hash%22%3A%22767b014231a5d75dabc8027e37a354862381a412%22%7D; .ASPXAUTH=AE6E40258533CEDB4A28F0008E4C5413A3E7249C7202611F7043A145CDB6F85A95395846A9908C83C70138E97EDA4331851936EF0A3DA1176270BDE53E0554163796CCE562AE96D5835C05092E871F64BA016633; ASP.NET_SessionId=siqq52tlkn2tvlizkmqvlfsk |
HTTP_HOST | growersystem.gapconnections.com |
HTTP_ORIGIN | https://growersystem.gapconnections.com |
HTTP_REFERER | https://growersystem.gapconnections.com/Auditors/SchedulingReport.aspx |
HTTP_SEC_FETCH_DEST | empty |
HTTP_SEC_FETCH_MODE | cors |
HTTP_SEC_FETCH_SITE | same-origin |
HTTP_USER_AGENT | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
HTTPS | on |
HTTPS_KEYSIZE | 256 |
HTTPS_SECRETKEYSIZE | 2048 |
HTTPS_SERVER_ISSUER | C=US, S=Arizona, L=Scottsdale, O="GoDaddy.com, Inc.", OU=http://certs.godaddy.com/repository/, CN=Go Daddy Secure Certificate Authority - G2 |
HTTPS_SERVER_SUBJECT | OU=Domain Control Validated, CN=growersystem.gapconnections.com |
INSTANCE_ID | 1 |
INSTANCE_META_PATH | /LM/W3SVC/1 |
LOCAL_ADDR | 10.3.1.4 |
LOGON_USER | arochkes |
PATH_INFO | /Auditors/SchedulingReport.aspx |
PATH_TRANSLATED | C:\inetpub\wwwroot\Auditors\SchedulingReport.aspx |
QUERY_STRING | |
REMOTE_ADDR | 71.203.252.235 |
REMOTE_HOST | 71.203.252.235 |
REMOTE_PORT | 50089 |
REMOTE_USER | arochkes |
REQUEST_METHOD | POST |
SCRIPT_NAME | /Auditors/SchedulingReport.aspx |
SERVER_NAME | growersystem.gapconnections.com |
SERVER_PORT | 443 |
SERVER_PORT_SECURE | 1 |
SERVER_PROTOCOL | HTTP/1.1 |
SERVER_SOFTWARE | Microsoft-IIS/10.0 |
URL | /Auditors/SchedulingReport.aspx |